Day 1

October 9th, 2026

Friday

08:00 AM – 08:30 AM | Registration and Breakfast
08:30 AM – 09:30 AM | Session 1: Airway Assessment
08:30 AM – 08:35 AM | Introduction and calling chair persons
08:35 AM – 08:50 AM | The Evolution of Airway Assessment: From Bedside Tests to Precision Airway Medicine
08:50 AM – 09:05 AM | Ultrasound in Airway Assessment: The New Stethoscope?
09:05 AM – 09:20 AM | Artificial Intelligence and Machine Learning in Difficult Airway Prediction
09:20 AM – 09:30 AM | Discussion and session change time
09:30 AM – 10:30 AM | Session 2: Videolaryngoscopy
09:30 AM – 09:50 AM | Beyond the View: Why Good Glottic Visualization Does Not Always Mean Easy Intubation
09:50 AM – 10:10 AM | Videolaryngoscopy Across the Spectrum of the Difficult Airway
10:10 AM – 10:15 AM | Discussion and session change time
10:15 AM – 11:10 AM | Session 3: Oxygenation
10:15 AM – 10:30 AM | Oxygenation: The Neglected Pillar of Airway Management
10:30 AM – 10:45 AM | THRIVE and High-Flow Nasal Oxygen in Airway Management
10:45 AM – 11:00 AM | Optimizing Preoxygenation in High-Risk Patients
11:00 AM – 11:10 AM | Discussion and session change time
11:10 AM – 12:15 PM | Session 4: Oration
11:10 AM – 12:00 PM | Oration
12:00 PM – 12:15 PM | Fellowship Awards
12:00 PM – 01:20 PM | Session 5: Guidelines session
12:00 PM – 12:20 PM | Guideline Introduction (Introduction / Methodology/Delphi), Adult Airway Guidelines
12:20 PM – 12:30 PM | Obstetric Airway Guidelines
12:30 PM – 12:40 PM | Paediatric Airway Guidelines
12:40 PM – 12:50 PM | Extubation Guidelines
12:50 PM – 01:00 PM | ICU Guideline
01:00 PM – 01:20 PM | Discussion and session change time
01:20 PM – 02:10 PM | Session 6: Speciality Airway
01:20 PM – 01:35 PM | Modern Strategies in Obstetric Airway Management
01:35 PM – 01:50 PM | Protecting the Brain While Securing the Airway
01:55 PM – 02:10 PM | Safe Extubation in 2026: From Risk Assessment to Rescue
02:10 PM – 02:40 PM | Lunch break
02:40 PM – 03:35 PM | Session 7: Supraglottic Airway
02:40 PM – 02:55 PM | Update on newer SGAs
02:55 PM – 03:10 PM | Intubation Through SGAs: Bridging Rescue Oxygenation to Definitive Airway
03:10 PM – 03:25 PM | Mastering the Supraglottic Airway: Practical Strategies for Effective SGA Use
03:25 PM – 03:35 PM | Discussion and session change time
03:35 PM – 04:30 PM | Session 8: Mixed Bag
03:35 PM – 03:50 PM | Complete ventilation failure: Applying AIDAA Guidelines in Adults, Children, Obstetrics and Extubation
03:50 PM – 04:05 PM | The Awake Airway: From Fear to Confidence
04:05 PM – 04:20 PM | Human Factors: The 4th Dimension
04:20 PM – 04:30 PM | Discussion and session change time
04:30 PM – 05:15 PM | Session 9
04:30 PM – 04:45 PM | The Physiologically Difficult Airway
04:45 PM – 05:00 PM | Research in Airway
05:00 PM – 05:15 PM | Mentorship in Airway Management
05:30 PM Onwards | GBM
Day 2

October 10th, 2026

Saturday

08:00 PM - 8:30 PM | Registration and Breakfast
08:30 AM – 09:30 AM | Session 1: Paediatric
08:30 AM – 08:35 AM | Introduction
08:35 AM – 08:50 AM | The "Wet" Airway: Managing Secretions
08:50 AM – 09:05 AM | Airway in Syndromic Children
09:05 AM – 09:20 AM | Foreign Body Aspiration: Tips & Tricks
09:20 AM – 09:30 AM | Discussion and session change time
09:30 AM – 10:25 AM | Session 2: Trauma
09:30 AM – 09:45 AM | Videolaryngoscopy in Trauma Airway Management
09:45 AM – 10:00 AM | Maxillofacial Trauma & "The Bloody Pipe"
10:00 AM – 10:15 AM | The Unstable C-Spine in Neurosurgery
10:15 AM – 10:25 AM | Discussion and session change time
10:25 AM – 11:10 AM | Session 3: Practical Pearls
10:25 AM – 10:40 AM | Ten Practical Pearls Airway Management Outside the Operating Room
10:40 AM – 10:55 AM | Ten Practical Pearls for Managing the Obese Airway
10:55 AM – 11:00 AM | Ten Practical Pearls in Head & Neck Cancer Airway Management
11:00 AM – 11:10 AM | Discussion and session change time
11:15 AM – 12:20 PM | Session 4: Balance View
11:15 AM – 11:30 AM | VL for Every Patient: Yes vs. No
11:30 AM – 11:50 AM | Awake VL vs. Awake Fibreoptic
11:50 AM – 12:10 PM | Sugammadex for All Difficult Airways?
12:10 PM – 12:20 PM | Discussion and session change time
12:20 PM – 01:20 PM | Session 5: Panel Discussion
12:20 PM – 12:35 PM | Topic TBA
12:35 PM – 12:50 PM | Topic TBA
12:50 PM – 01:05 PM | Topic TBA
01:05 PM – 01:20 PM | Discussion and session change time
01:20 PM – 02:10 PM | Session 6
01:20 PM – 01:35 PM | LASER Safety & Airway Protection
01:35 PM – 01:50 PM | Troubleshooting the Malpositioned DLT
01:55 PM – 02:10 PM | Discussion and session change time
02:10 PM – 02:40 PM | Lunch Break
02:40 PM – 03:35 PM | Session 7
02:40 PM – 02:55 PM | The Head & Neck Cancer Airway: Anticipation, Preparation, and Rescue
02:55 PM – 03:10 PM | Topic TBA
03:10 PM – 03:25 PM | Topic TBA
03:25 PM – 03:35 PM | Topic TBA
03:35 PM – 04:30 PM | Session 8: Panel Discussion
03:35 PM – 03:50 PM | Topic TBA
03:50 PM – 04:05 PM | Topic TBA
04:05 PM – 04:20 PM | Topic TBA
04:20 PM – 04:30 PM | Topic TBA
04:30 PM – 05:15 PM | Session 9: Emergency
04:30 PM – 04:45 PM | Topic TBA
04:45 PM – 05:00 PM | Topic TBA
05:00 PM – 05:15 PM | Topic TBA
08:00 AM – 08:30 AM | Registration and Breakfast
08:30 AM – 09:30 AM | Session 1: Case Scenarios
08:30 AM – 08:35 AM | TBA
08:35 AM – 08:50 AM | Airway Management in Huge Goiter
08:50 AM – 09:05 AM | Airway Management in TMJ Ankylosis
09:05 AM – 09:20 AM | Airway Management in Ludwig’s Angina
09:20 AM – 09:30 AM | TBA
09:30 AM – 10:25 AM | Session 2: Case Scenarios
09:30 AM – 09:45 AM | Airway Management in Maxillofacial Trauma
09:45 AM – 10:00 AM | Airway Management in Post-Radiotherapy Patients
10:00 AM – 10:15 AM | Airway management for EBUS
10:15 AM – 10:25 AM | TBA
10:25 AM – 11:00 AM | Session 3: Panel Discussion Paediatric
10:25 AM – 10:40 AM | Airway Management in Pierre Robin Sequence
10:40 AM – 10:55 AM | Airway Management in Laser Surgery
10:55 AM – 11:00 AM | Airway Management in Foreign Body Aspiration
11:00 AM – 01:20 PM | Oration + Guideline (In Hall A)
01:20 PM – 02:10 PM | Session 4: Panel Discussion
01:20 PM – 01:32 PM | Topic TBA
01:32 PM – 01:44 PM | Topic TBA
01:44 PM – 01:56 PM | Topic TBA
01:56 PM – 02:10 PM | TBA
02:10 PM – 04:05 PM | Session 5: Video Based Presentation
02:10 PM – 02:25 PM | Blocks and topical techniques for awake airway management
02:25 PM – 02:40 PM | Awake videolaryngoscopy guided intubation
02:40 PM – 02:55 PM | Submental approach for Intubation
02:55 PM – 03:10 PM | Intubation with videostylet
03:10 PM – 03:25 PM | Staged Extubation of “at risk” airway
03:25 PM – 03:40 PM | “stab-twist-bougie-tube” on manikin/cadaver
03:40 PM – 03:55 PM | Percutaneous Tracheostomy
03:55 PM – 04:05 PM | Discussion and session change
04:05 PM – 05:05 PM | Session 6: Video Based Presentation
04:05 PM – 04:20 PM | Confirmation of proper SGA Placement
04:20 PM – 04:35 PM | Troubleshooting of SGA malpositions
04:35 PM – 04:50 PM | Intubation through SGA
04:50 PM – 05:05 PM | TBA
Day 1

October 11th, 2026

Sunday

07:30 AM – 08:00 AM | Registration
08:00 AM – 08:30 AM | Opening Ceremony
08:30 AM – 08:50 AM | Keynote Lecture 1
08:30 AM – 08:50 AM | Innovation in Anesthesia and a review of trends in AI Anesthesia research
08:50 AM – 09:55 AM | Session 1: Quality Improvement and Safety in Airway Practice
08:50 AM – 09:05 AM | ABS Algorithm for Difficult-Airway Management and Practice
09:05 AM – 09:20 AM | ATI: Just for the Braves or Routine Airway Management Technique?
09:20 AM – 09:35 AM | Strategies to reduce risk associated with extubation
09:35 AM – 09:50 AM | Application of intubating SAD in airway management of morbidly obese patients
09:50 AM – 09:55 AM | Discussion
09:55 AM – 10:15 AM | Refreshment Break, Posters & Company Exhibition
10:15 AM – 11:05 AM | Session 2: Complex & Innovative Airway Management in Practice
10:15 AM – 10:30 AM | Management of Difficult Thoracic Airways / One Lung Ventilation with Pre-existing Tracheostomies
10:30 AM – 10:45 AM | Innovative LMA-assisted intubation: Four evidence-based and practical approaches
10:45 AM – 11:00 AM | Airway Devices for GI endoscopy sedation
11:00 AM – 11:05 AM | Discussion
11:05 AM – 11:55 AM | Session 3: Jet Ventilation & Trauma Airway Management
11:05 AM – 11:20 AM | Supraglottic Jet Oxygenation and Ventilation (SJOV) in Difficult Airway Management
11:20 AM – 11:35 AM | Airway Management for Trauma in Battlefield
11:35 AM – 11:50 AM | Jet ventilation and anesthesia strategies for interventional bronchoscopy
11:50 AM – 11:55 AM | Discussion
11:55 AM – 12:13 PM | Session 4: Top 3 Awarded Abstracts (5 min Oral Presentation, 1 min Q&A)
11:55 AM – 12:01 PM | 1st Place
12:01 PM – 12:07 PM | 2nd Place
12:07 PM – 12:13 PM | 3rd Place
12:13 PM – 01:03 PM | Session 5: Airway Management Education
12:13 PM – 12:28 PM | Building an Online Community for Airway Skills Training in China
12:28 PM – 12:43 PM | Training in Awake Tracheal Intubation Techniques
12:43 PM – 12:58 PM | Virtual Reality Airway Management Training
12:58 PM – 01:03 PM | Discussion
01:03 PM – 02:20 PM | Lunch, Posters & Industry Educational Sessions
02:20 PM – 03:10 PM | Session 6: Obstetric & Pediatric Airway Management
02:20 PM – 02:35 PM | Difficult Pediatric Airway: Lessons Learned from Challenging Cases
02:35 PM – 02:50 PM | Key Points in the Optimal Airway Management of the Obese Parturient
02:50 PM – 03:05 PM | Pediatric Difficult Airway
03:05 PM – 03:10 PM | Discussion
03:10 PM – 04:00 PM | Session 7: Pro - Con Debate
03:10 PM – 03:20 PM | DEBATE: Should video laryngoscope be universal for tracheal intubation? (PRO)
03:20 PM – 03:30 PM | DEBATE: Should video laryngoscope be universal for tracheal intubation? (CON)
03:30 PM – 03:35 PM | Open Floor Discussion
03:35 PM – 03:45 PM | DEBATE: Management of the emergency front-of-neck airway: single technique or multiple approaches? (PRO)
03:45 PM – 03:55 PM | DEBATE: Management of the emergency front-of-neck airway: single technique or multiple approaches? (CON)
03:55 PM – 04:00 PM | Discussion
04:00 PM – 04:20 PM | Refreshment Break, Posters & Company Exhibition
04:20 PM – 04:55 PM | Session 8: Strategies for Oxygenation and Crisis Airway Management
04:20 PM – 04:35 PM | Leadership in Airway Crises
04:35 PM – 04:50 PM | Nasopharyngeal oxygenation – the way to safe teaching of Video laryngoscopy in developing countries
04:50 PM – 04:55 PM | Discussion
04:55 PM – 05:40 PM | Session 9: International Airway Cases & Grand Panel Presentation
04:55 PM – 05:40 PM | Interactive Case Lineup & Global Panel Review
1 Sugammadex-induced cardiac arrest
2 Hypoxia in morbidly obese patient under sedation
3 Esophageal Intubation
4 Cannot intubate and cannot ventilate emergent airway
05:40 PM – 06:00 PM | Keynote Lecture 2
05:40 PM – 06:00 PM | New Difficult Airway Management Guideline by Difficult Airway Society
06:00 PM – 06:10 PM | Prize Giving & Closing Ceremony
IAMM & IAMS Grand Organizing Secretariat Valedictory Board
06:10 PM – 06:20 PM | Group Photo